Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 1623 |
|
Sprite | RSX_0806 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | RSX-0806 | Custom | No | |||||||||||||
| iRO Name | RSX-0806 | HP | 1,001,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 100 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 220 | |||||||||||||
| Experience | 432,000 | Attack | 3,010~976 | |||||||||||||
| Job Experience | 316,800 | Defense | 317 | |||||||||||||
| MVP Experience | 216,000 | Magic Defense | 96 | |||||||||||||
| Attack Delay | 128 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,104 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 7093 | Cogwheel | 30% | Yes | ||
| 1230 | Ice Pick | 0.03% | Yes | ||
| 13017 | Ice Pick | 0.01% | Yes | ||
| 25729 | Shadowdecon | 0.5% | Yes | ||
| 7327 | Flashlight | 25% | Yes | ||
| 1242 | Dagger of Counter | 0.5% | Yes | ||
| 1531 | Wrench | 0.2% | Yes | ||
| 4342 | RSX-0806 Card | 0.01% | No | ||
| 23817 | MVP! Mysterious Combination Bundle | 50% | No | ||
| 5104 | MVP! Dark Blinder | 35% | No | ||
| 732 | MVP! 3carat Diamond | 55% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
No skills found for RSX-0806.