Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 1668 |
|
Sprite | ARCHDAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Archdam | Custom | No | |||||||||||||
| iRO Name | Archdam | HP | 25,297 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 119 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 2,629 | Attack | 943~119 | |||||||||||||
| Job Experience | 2,521 | Defense | 98 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 580 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7317 | Rusty Screw | 25% | Yes | |
| 999 | Steel | 2.5% | Yes | |
| 984 | Oridecon | 1% | Yes | |
| 985 | Elunium | 1% | Yes | |
| 13156 | Gate Keeper | 0.03% | Yes | |
| 13167 | Gate Keeper-DD | 0.03% | Yes | |
| 4371 | Archdam Card | 0.01% | No | |
No skills found for Archdam.