Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 1780 |
|
Sprite | MUSCIPULAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muscipular | Custom | No | |||||||||||||
| iRO Name | Muscipular | HP | 11,589 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 105 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 1,706 | Attack | 606~76 | |||||||||||||
| Job Experience | 1,547 | Defense | 114 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7565 | Sticky Poison | 15% | Yes | |
| 1032 | Maneater Blossom | 15% | Yes | |
| 629 | Singing Flower | 0.01% | Yes | |
| 1033 | Maneater Root | 10% | Yes | |
| 905 | Stem | 5% | Yes | |
| 631 | Deadly Noxious Herb | 0.02% | Yes | |
| 6217 | Mandragora Flowerpot | 2% | Yes | |
| 4420 | Muscipular Card | 0.01% | No | |
No skills found for Muscipular.