Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 1830 |
|
Sprite | BOW_GUARDIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bow Guardian | Custom | No | |||||||||||||
| iRO Name | Bow Guardian | HP | 63,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 132 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
| Experience | 2,855 | Attack | 1,149~120 | |||||||||||||
| Job Experience | 1,811 | Defense | 127 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 12 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7069 | Destroyed Armor | 15% | Yes | |
| 1723 | Luna Bow | 0.15% | Yes | |
| 18130 | Crimson Bow | 0.5% | Yes | |
| 2367 | Sniping Suit | 0.1% | Yes | |
| 2701 | Orleans's Glove | 0.02% | Yes | |
| 6223 | Carnium | 0.5% | Yes | |
| 4428 | Bow Guardian Card | 0.01% | No | |
No skills found for Bow Guardian.