Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 1994 |
|
Sprite | LUCIOLA_VESPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Luciola Vespa | Custom | No | |||||||||||||
| iRO Name | Luciola Vespa | HP | 13,004 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 109 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 110 | |||||||||||||
| Experience | 1,887 | Attack | 635~111 | |||||||||||||
| Job Experience | 1,801 | Defense | 59 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2744 | Sprint Ring | 0.01% | Yes | |
| 6224 | Bradium | 0.01% | Yes | |
| 15043 | Black Wing Suits | 0.05% | Yes | |
| 518 | Honey | 1.5% | Yes | |
| 992 | Wind of Verdure | 0.8% | Yes | |
| 526 | Royal Jelly | 1% | Yes | |
| 943 | Solid Shell | 15% | Yes | |
| 4445 | Luciola Vespa Card | 0.01% | No | |
No skills found for Luciola Vespa.