Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 20260 |
|
Sprite | ILL_TEDDY_BEAR_S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shining Teddy Bear | Custom | No | |||||||||||||
| iRO Name | Shining Teddy Bear | HP | 10,724,874 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 160 | |||||||||||||
| Element | Holy (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 1,793,444 | Attack | 4,168~2,895 | |||||||||||||
| Job Experience | 1,618,614 | Defense | 313 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 152 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 985 | Elunium | 20% | Yes | |
| 984 | Oridecon | 20% | Yes | |
| 25619 | Clay Doll | 15% | Yes | |
| 1242 | Dagger of Counter | 3% | Yes | |
| 7317 | Rusty Screw | 40% | Yes | |
| 27287 | Shiny Teddy Bear Card | 0.01% | No | |
No skills found for Shining Teddy Bear.