Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 20649 |
|
Sprite | EP17_2_PITAYA_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Pitaya | Custom | No | |||||||||||||
| iRO Name | Red Pitaya | HP | 648,023 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 162 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 54,002 | Attack | 2,673~972 | |||||||||||||
| Job Experience | 37,801 | Defense | 351 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12573 | Fruit Basket | 0.5% | Yes | |
| 7312 | Jubilee | 1% | Yes | |
| 903 | Reptile Tongue | 12.5% | Yes | |
| 578 | Strawberry | 1.5% | Yes | |
| 630003 | Luxuria Pierce | 0.03% | Yes | |
| 300106 | Red Pitaya Card | 0.01% | No | |
No skills found for Red Pitaya.