Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2070 |
|
Sprite | PIRANHA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Piranha | Custom | No | |||||||||||||
| iRO Name | Piranha | HP | 4,219 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 75 | |||||||||||||
| Element | Water (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 794 | Attack | 221~41 | |||||||||||||
| Job Experience | 734 | Defense | 7 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 956 | Gill | 3% | Yes | |
| 995 | Mystic Frozen | 0.03% | Yes | |
| 963 | Sharp Scale | 45% | Yes | |
| 1053 | Ancient Tooth | 2.5% | Yes | |
| 1054 | Ancient Lips | 2.5% | Yes | |
| 13027 | Scalpel | 0.01% | Yes | |
| 1249 | Fisherman's Dagger | 0.03% | Yes | |
| 27121 | Piranha Card | 0.01% | No | |
No skills found for Piranha.