Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 20921 |
|
Sprite | CHIMERA_FULGOR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fulgor | Custom | No | |||||||||||||
| iRO Name | Fulgor | HP | 36,820,210 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 244 | |||||||||||||
| Element | Water (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 627,091 | Attack | 12,534~2,257 | |||||||||||||
| Job Experience | 436,769 | Defense | 404 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 155 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 947 | Horn | 21% | Yes | |
| 1001087 | Bright Shining Crystal | 22% | Yes | |
| 991 | Crystal Blue | 3% | Yes | |
| 995 | Mystic Frozen | 0.5% | Yes | |
| 25728 | Shadowdecon Ore | 1.5% | Yes | |
| 25730 | Zelunium Ore | 1.5% | Yes | |
| 25729 | Shadowdecon | 0.2% | Yes | |
| 300259 | Fulgor Card | 0.01% | No | |
No skills found for Fulgor.