Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 20926 |
|
Sprite | CHIMERA_FILLIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fillia | Custom | No | |||||||||||||
| iRO Name | Fillia | HP | 23,252,650 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 229 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 155 | |||||||||||||
| Experience | 476,341 | Attack | 8,057~3,271 | |||||||||||||
| Job Experience | 333,273 | Defense | 234 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 236 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,800 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 916 | Feather of Birds | 25% | Yes | |
| 990 | Red Blood | 3% | Yes | |
| 1001084 | Blaze Stone | 23% | Yes | |
| 25728 | Shadowdecon Ore | 1.5% | Yes | |
| 25730 | Zelunium Ore | 1.5% | Yes | |
| 25729 | Shadowdecon | 0.15% | Yes | |
| 25731 | Zelunium | 0.15% | Yes | |
| 300256 | Fillia Card | 0.01% | No | |
No skills found for Fillia.