Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2137 |
|
Sprite | MIMING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Miming | Custom | No | |||||||||||||
| iRO Name | Miming | HP | 81,200 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 140 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 4,615 | Attack | 645~222 | |||||||||||||
| Job Experience | 4,158 | Defense | 120 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 120 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,140 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6394 | Golden Feather | 15% | Yes | |
| 7938 | Light Granule | 0.5% | Yes | |
| 969 | Gold | 0.01% | Yes | |
| 2853 | Telekinetic Orb | 0.01% | Yes | |
| 4510 | Miming Card | 0.01% | No | |
No skills found for Miming.