Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2180 |
|
Sprite | MD_STROUF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Strouf | Custom | No | |||||||||||||
| iRO Name | Deep Sea Strouf | HP | 400,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 145 | |||||||||||||
| Element | Water (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 1,000 | Attack | 1,200~3,500 | |||||||||||||
| Job Experience | 1,100 | Defense | 67 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 221 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 951 | Fin | 26.68% | Yes | |
| 756 | Rough Oridecon | 0.58% | Yes | |
| 1461 | Trident | 0.01% | Yes | |
| 949 | Feather | 15% | Yes | |
| 720 | Aquamarine | 0.1% | Yes | |
| 956 | Gill | 7.5% | Yes | |
| 12614 | Intermediate Coin Bag | 0.03% | No | |
No skills found for Deep Sea Strouf.