Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2181 |
|
Sprite | MD_SWORD_FISH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Sword Fish | Custom | No | |||||||||||||
| iRO Name | Deep Sea Sword Fish | HP | 400,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 145 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 1,000 | Attack | 1,849~235 | |||||||||||||
| Job Experience | 1,100 | Defense | 255 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
| Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 995 | Mystic Frozen | 0.05% | Yes | |
| 963 | Sharp Scale | 45% | Yes | |
| 756 | Rough Oridecon | 0.17% | Yes | |
| 2257 | Unicorn Horn | 0.01% | Yes | |
| 757 | Rough Elunium | 0.25% | Yes | |
| 956 | Gill | 3% | Yes | |
| 12614 | Intermediate Coin Bag | 0.03% | No | |
No skills found for Deep Sea Sword Fish.