Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2203 |
|
Sprite | POT_DOFLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pot Dofle | Custom | No | |||||||||||||
| iRO Name | Pot Dofle | HP | 19,235 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 115 | |||||||||||||
| Element | Water (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 2,246 | Attack | 537~212 | |||||||||||||
| Job Experience | 2,150 | Defense | 122 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6257 | Ice Crystal | 0.05% | Yes | |
| 7013 | Coral Reef | 5% | Yes | |
| 969 | Gold | 0.01% | Yes | |
| 1056 | Grit | 5% | Yes | |
| 1024 | Squid Ink | 5% | Yes | |
| 617 | Old Purple Box | 0.1% | Yes | |
| 991 | Crystal Blue | 0.25% | Yes | |
| 4523 | Pot Dofle Card | 0.01% | No | |
No skills found for Pot Dofle.