Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2224 |
|
Sprite | CHEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Chen | Custom | No | |||||||||||||
| iRO Name | Chen | HP | 279,562 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 141 | |||||||||||||
| Element | Water (Lv 4) | Speed | 180 | |||||||||||||
| Experience | 25,684 | Attack | 2,501~1,248 | |||||||||||||
| Job Experience | 26,149 | Defense | 125 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 56 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6471 | Chills Of Death | 0.01% | Yes | |
| 7347 | Research Chart | 20% | Yes | |
| 25130 | Sinister Energy Particle | 10% | Yes | |
| 984 | Oridecon | 1% | Yes | |
| 1830 | Sura Rampage | 0.1% | Yes | |
| 1814 | Berserk | 0.05% | Yes | |
| 6470 | Blood Thirst | 1.5% | Yes | |
| 4569 | Chen Card | 0.01% | No | |
No skills found for Chen.