Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2225 |
|
Sprite | GERTIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gertie | Custom | No | |||||||||||||
| iRO Name | Gertie | HP | 266,926 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 141 | |||||||||||||
| Element | Poison (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 24,267 | Attack | 3,684~1,207 | |||||||||||||
| Job Experience | 26,706 | Defense | 108 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6471 | Chills Of Death | 0.01% | Yes | |
| 7347 | Research Chart | 20% | Yes | |
| 25130 | Sinister Energy Particle | 10% | Yes | |
| 985 | Elunium | 1% | Yes | |
| 18109 | Thief Crossbow | 0.1% | Yes | |
| 13061 | Black Wing | 0.1% | Yes | |
| 6470 | Blood Thirst | 1.5% | Yes | |
| 4571 | Gertie Card | 0.01% | No | |
No skills found for Gertie.