Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2238 |
|
Sprite | B_CHEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Champion Chen | Custom | No | |||||||||||||
| iRO Name | Champion Chen | HP | 4,249,350 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 160 | |||||||||||||
| Element | Water (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 2,556,784 | Attack | 3,617~1,947 | |||||||||||||
| Job Experience | 1,614,235 | Defense | 216 | |||||||||||||
| MVP Experience | 1,278,392 | Magic Defense | 134 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 12623 | Advanced Weapons Box | 50% | Yes | ||
| 12616 | S Grade Coin Bag | 50% | Yes | ||
| 616 | Old Card Album | 30% | Yes | ||
| 6223 | Carnium | 20% | Yes | ||
| 1285 | Chakram | 20% | Yes | ||
| 1813 | Kaiser Knuckle | 20% | Yes | ||
| 4562 | Champion Chen Card | 0.01% | No | ||
| 12246 | MVP! Mystical Card Album | 50% | No | ||
| 617 | MVP! Old Purple Box | 50% | No | ||
| 6471 | MVP! Chills Of Death | 50% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
No skills found for Champion Chen.