Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2667 |
|
Sprite | C2_SHECIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Cecil Damon | Custom | No | |||||||||||||
| iRO Name | Solid Cecil Damon | HP | 2,002,550 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 141 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 216 | |||||||||||||
| Experience | 82,835 | Attack | 4,484~1,248 | |||||||||||||
| Job Experience | 272,992 | Defense | 76 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 14 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7345 | Handcuffs | 75% | Yes | |
| 12014 | Immaterial Arrow Quiver | 2.75% | Yes | |
| 18110 | Giant Crossbow | 0.5% | Yes | |
| 12623 | Advanced Weapons Box | 0.15% | Yes | |
| 6469 | Warrior's Will | 10% | Yes | |
| 6471 | Chills Of Death | 0.05% | Yes | |
| 1745 | Falken Blitz | 10% | Yes | |
| 4368 | Cecil Damon Card | 0.05% | No | |
No skills found for Solid Cecil Damon.