Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2709 |
|
Sprite | C1_PIRANHA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Piranha | Custom | No | |||||||||||||
| iRO Name | Swift Piranha | HP | 21,095 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 75 | |||||||||||||
| Element | Water (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 3,970 | Attack | 265~41 | |||||||||||||
| Job Experience | 11,010 | Defense | 7 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 956 | Gill | 15% | Yes | |
| 995 | Mystic Frozen | 0.15% | Yes | |
| 963 | Sharp Scale | 90% | Yes | |
| 1053 | Ancient Tooth | 12.5% | Yes | |
| 1054 | Ancient Lips | 12.5% | Yes | |
| 13027 | Scalpel | 0.05% | Yes | |
| 1249 | Fisherman's Dagger | 0.15% | Yes | |
| 27121 | Piranha Card | 0.05% | No | |
No skills found for Swift Piranha.