Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2736 |
|
Sprite | C3_NECROMANCER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Necromancer Ringleader | Custom | No | |||||||||||||
| iRO Name | Necromancer Ringleader | HP | 456,520 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 133 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 14,950 | Attack | 1,630~1,006 | |||||||||||||
| Job Experience | 49,335 | Defense | 84 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 73 | |||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7752 | Clattering Skull | 75% | Yes | |
| 1624 | Lich's Bone Wand | 0.5% | Yes | |
| 932 | Skel-Bone | 90% | Yes | |
| 2532 | Mithril Magic Cape | 0.25% | Yes | |
| 609 | Amulet | 2.5% | Yes | |
| 7117 | Torn Magic Book | 37.5% | Yes | |
| 4440 | Necromancer Card | 0.05% | No | |
No skills found for Necromancer Ringleader.