Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2873 |
|
Sprite | C1_CENTIPEDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Centipede | Custom | No | |||||||||||||
| iRO Name | Swift Centipede | HP | 146,375 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 125 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 112 | |||||||||||||
| Experience | 15,715 | Attack | 1,201~112 | |||||||||||||
| Job Experience | 45,300 | Defense | 143 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2746 | Cold Heart | 0.05% | Yes | |
| 2747 | Black Cat | 0.05% | Yes | |
| 1741 | Cursed Lyre | 0.25% | Yes | |
| 1042 | Bug Leg | 90% | Yes | |
| 912 | Zargon | 90% | Yes | |
| 6224 | Bradium | 0.25% | Yes | |
| 943 | Solid Shell | 62.5% | Yes | |
| 4447 | Centipede Card | 0.05% | No | |
No skills found for Swift Centipede.