Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 311359 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ranger_Top3 | Credit Price | Not For Sale | |
| Name | Ranger Stone (Top) | Type | Card - Enchant | |
| NPC Buy | 0 | Weight | ||
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
For each 2 Levels of Ranger Main: Decreases After Skill Delay by 1%. _______________________ When equipped with Ranger Stone(Garment): Decreases Unlimit skill cooldown by 45 seconds. _______________________ When equipped with Ranger Stone II(Garment): Increases damage of Sharp Shooting by 15%. |
|||
| Item Use Script |
1 bonus 2 bDelayrate,-getskilllv("RA_RANGERMAIN")/2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||