Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 311430 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mechanic_Top3 | Credit Price | Not For Sale | |
| Name | Mechanic Stone (Upper) | Type | Card - Enchant | |
| NPC Buy | 0 | Weight | ||
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
For each Level of Fire Earth Research: Decreases Variable Casting Time by 1%. _______________________ When equipped with Mechanic Stone(Garment): Increases damage of Axe Tornado by 15%. _______________________ When equipped with Mechanic Stone II(Garment): Increases damage of Knuckle Boost by 15%. |
|||
| Item Use Script |
1 bonus 2 bVariableCastrate,-getskilllv("NC_RESEARCHFE"); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||