Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 3801 |
|
Sprite | ILL_FREEZER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ominous Freezer | Custom | No | |||||||||||||
| iRO Name | Ominous Freezer | HP | 549,071 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 159 | |||||||||||||
| Element | Water (Lv 2) | Speed | 170 | |||||||||||||
| Experience | 54,892 | Attack | 2,925~383 | |||||||||||||
| Job Experience | 43,913 | Defense | 146 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25313 | Old Shell | 10% | Yes | |
| 25311 | Piece of Black Horn | 6% | Yes | |
| 25312 | Fine Old Doll | 3% | Yes | |
| 7564 | Rotten Meat | 28% | Yes | |
| 22084 | Luxury Doram Shoes | 0.2% | Yes | |
| 6253 | Cold Ice | 2% | Yes | |
| 25272 | Illusion Gemstone | 1% | Yes | |
| 27118 | Ominous Freezer Card | 0.01% | No | |
No skills found for Ominous Freezer.