Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 1001089 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Aromatic_Flower | Credit Price | Not For Sale | |
| Name | Aromatic Flower | Type | Etc | |
| NPC Buy | 1,680 | Weight | 1 | |
| NPC Sell | 840 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
White flowers with a fragrant scent. _______________________ Weight: 1 |
|||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Aromatic Flower Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20922 | Napeo | 21% | Yes | 244 | Plant | Level 3 Wind |