Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 11536 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cat_Hard_Biscuit | Credit Price | Not For Sale | |
| Name | Cat Biscuit | Type | Healing | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
Food that the fleet of Cat Paw Merchant Association had in the voyage. It is a hardtack biscuit which facilitated its storage. Those Cat sailors call it the Teeth Grinder or Worm Castle. Some HP can be recovered when it is eaten. _______________________ Weight: 1 |
|||
| Item Use Script |
1 itemheal 2 rand(70,110),0; 3 callfunc 4 "F_Cat_Hard_Biscuit"; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||