Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 1215 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dagger__ | Credit Price | Not For Sale | |
| Name | Dagger | Type | Weapon - Dagger | |
| NPC Buy | 14,000 | Weight | 60 | |
| NPC Sell | 7,000 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 73 | Min Equip Level | 12 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
Knife used for stabbing. _______________________ Type: Dagger Attack: 73 Weight: 60 Weapon Level: 2 _______________________ Requirement: Base Level 12 Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes |
|||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||