Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 1216 |
|
Sprite | PENOMENA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Penomena | Custom | No | |||||||||||||
| iRO Name | Penomena | HP | 4,621 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 85 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 1,018 | Attack | 321~41 | |||||||||||||
| Job Experience | 953 | Defense | 85 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7013 | Coral Reef | 24.25% | Yes | |
| 962 | Tentacle | 40% | Yes | |
| 938 | Sticky Mucus | 35% | Yes | |
| 525 | Panacea | 1% | Yes | |
| 719 | Amethyst | 0.08% | Yes | |
| 1258 | Katar of Raging Blaze | 0.01% | Yes | |
| 716 | Red Gemstone | 2.75% | Yes | |
| 4314 | Penomena Card | 0.01% | No | |
No skills found for Penomena.