Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 1237 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Grimtooth_ | Credit Price | Not For Sale | |
| Name | Grimtooth | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 80 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 180 | Min Equip Level | 36 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
A cursed dagger forged out of monster tooth that is known to cause insanity to whoever may wield it. _______________________ DEF -50% FLEE +10 Perfect Dodge +5 _______________________ Type: Dagger Attack: 180 Weight: 80 Weapon Level: 4 Can be enchanted by: _______________________ Requirement: Base Level 36 Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes |
|||
| Item Use Script |
1 bonus 2 bFlee,10; 3 bonus 4 bFlee2,5; 5 bonus 6 bDefRate,-50; 7 bonus 8 bDef2Rate,-50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||