Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 13044 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | House_Auger_I | Credit Price | Not For Sale | |
| Name | Ice Pick | Type | Weapon - Dagger | |
| NPC Buy | 0 | Weight | ||
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 105 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Description |
Rental Item A thin, sharp weapon that looks capable of penetrating armor. _______________________ Deals more damage depending on the target's Defense. _______________________ Random chance to increase FLEE by 20 when dealing physical damage. _______________________ Type: Dagger Attack: 105 Weight: 0 Weapon Level: 4 Refineable: No _______________________ Requirement: Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes |
|||
| Item Use Script |
1 bonus 2 bDefRatioAtkClass,Class_All; 3 autobonus 4 "{ 5 bonus 6 bFlee,20; 7 }",10,10000,BF_WEAPON|BF_MISC; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||