Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 13053 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | F_Moonlight_Sword_C | Credit Price | Not For Sale | |
| Name | Moonlight Sword | Type | Weapon - Dagger | |
| NPC Buy | 2 | Weight | ||
| NPC Sell | 1 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 85 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
Rental Item A sword imbued with lunar spirit and the power to drain an enemy's soul. _______________________ MaxSP +10% _______________________ Regain 3 SP with each attack. _______________________ Type: Dagger Attack: 85 Weight: 0 Weapon Level: 4 Refineable: No _______________________ Requirement: Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes |
|||
| Item Use Script |
1 bonus 2 bSPDrainValue,3; 3 bonus 4 bMaxSPrate,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||