Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 15058 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rider_Suit | Credit Price | Not For Sale | |
| Name | Rider Suit | Type | Armor | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 40 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
A suit that able to protects rider's body from wind. _______________________ AGI +1 _______________________ For each 2 Refine Levels: AGI +1 _______________________ When equipped with Rider Badge and Black Leather Boots: AGI +2 FLEE +5 _______________________ Type: Armor Defense: 40 Weight: 100 Armor Level: 1 _______________________ Requirement: All Jobs except Novice |
|||
| Item Use Script |
1 bonus 2 bAgi,1+(getrefine()/2); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||