Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 1618 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Survival_Rod_ | Credit Price | Not For Sale | |
| Name | Survivor's Rod (Dex) | Type | Weapon - Staff | |
| NPC Buy | 85,000 | Weight | 100 | |
| NPC Sell | 42,500 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 50 | Min Equip Level | 24 | |
| MATK | 120 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
A staff developed through the united efforts of the Magician Guild and Prontera Church. There are two different versions of this staff intended to help new trainees. _______________________ DEX +3 MATK +120 MaxHP +400 _______________________ When equipped with Manteau of Survival: MaxHP +300 MATK -5% For each Refine Level of Staff of Survival[1]: |
|||
| Item Use Script |
1 bonus 2 bDex,3; 3 bonus 4 bMaxHP,400; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||