Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 1619 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Survival_Rod2 | Credit Price | Not For Sale | |
| Name | Survivor's Rod (Int) | Type | Weapon - Staff | |
| NPC Buy | 85,000 | Weight | 100 | |
| NPC Sell | 42,500 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 50 | Min Equip Level | 24 | |
| MATK | 120 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
A staff developed through the united efforts of the Magician Guild and Prontera Church. There are two different versions of this staff intended to help new trainees. _______________________ INT +2 MATK +120 MaxHP +300 _______________________ Type: One-Handed Staff Attack: 50 Weight: 100 Weapon Level: 3 _______________________ Requirement: Base Level 24 Magician, Acolyte and Soul Linker |
|||
| Item Use Script |
1 bonus 2 bInt,2; 3 bonus 4 bMaxHP,300; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||