Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 18733 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | TE_Woe_Bone_Helm | Credit Price | Not For Sale | |
| Name | TE Woe Bone Helm | Type | Armor | |
| NPC Buy | 0 | Weight | ||
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 10 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 40 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Description |
Rental Item *Effects in WoE TE area ATK +10 Increases Physical Damage against enemies of player by 20%. Increases resistance against Frozen Status by 25%. _______________________ Type: Headgear Defense: 10 Position: Upper Weight: 0 Armor Level: 1 Refineable: No _______________________ Requirement: Base Level 40 Swordsman and Merchant |
|||
| Item Use Script |
1 bonus 2 bBaseAtk,10; 3 bonus2 4 bAddRace,RC_Player_Human,20; 5 bonus2 6 bAddRace,RC_Player_Doram,20; 7 bonus2 8 bResEff,Eff_Freeze,2500; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||