Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 1988 |
|
Sprite | NEPENTHES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nepenthes | Custom | No | |||||||||||||
| iRO Name | Nepenthes | HP | 18,205 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 114 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 1,000 | |||||||||||||
| Experience | 2,224 | Attack | 744~125 | |||||||||||||
| Job Experience | 2,128 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 5399 | Mandragora Cap | 0.01% | Yes | |
| 1979 | Stem of Nepenthes | 0.01% | Yes | |
| 1926 | Harp of Nepenthes | 0.01% | Yes | |
| 1740 | Nepenthes Bow | 0.01% | Yes | |
| 6041 | Strong Vine | 15% | Yes | |
| 993 | Green Live | 0.25% | Yes | |
| 905 | Stem | 45% | Yes | |
| 4470 | Nepenthes Card | 0.01% | No | |
No skills found for Nepenthes.