Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 23218 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | 2016_Special_Box | Credit Price | Not For Sale | |
| Name | 2016 Special Box | Type | Usable | |
| NPC Buy | 0 | Weight | 20 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Description |
A box of popular items from Lucky Eggs in 2016. Contains one of the following items: _______________________ Angel Poring Boots Box Poring Sunglasses+ Poring Sunglasses Amistr Box Spirit of Green Maiden Poring Capsule Gunslinger Box Mini Fan Box Kafra Box Sigrun Shadow Armor Sigrun Shadow Shield New Hat Box II Kafra Staff Headband _______________________ Weight: 20 |
|||
| Item Use Script |
1 getgroupitem(IG_2016_SPECIAL_BOX); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||