Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 23227 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Biscuit_Stick_2Set | Credit Price | Not For Sale | |
| Name | Biscuit Stick (2) | Type | Usable | |
| NPC Buy | 0 | Weight | ||
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
This biscuit stick was created to remember the day with most fireworks. Contains 2 of each [NotForSale] STR Biscuit Stick, [NotForSale] VIT Biscuit Stick, [NotForSale] AGI Biscuit Stick, [NotForSale] INT Biscuit Stick, [NotForSale] DEX Biscuit Stick and [NotForSale] LUK Biscuit Stick. |
|||
| Item Use Script |
1 getgroupitem(IG_BISCUIT_STICK_2SET); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||