Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 23619 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | 2017_Special_Box | Credit Price | Not For Sale | |
| Name | 2017 Special Box | Type | Usable | |
| NPC Buy | 0 | Weight | 20 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Description |
A box of popular items from Lucky Eggs in 2017. You can get 1 item out of a 19 different items. _______________________ Cursed Knight's Shield Box Ancient Hero's Boots Royal Bow Shadow Staff Iron Nail Amistr Beret Dog Officer Classical Feather Hat General's Helm New Hat Box III Spell Circuit Toy Syringe Magical Booster Box Cat Headdress Gift Basket Blue Rear Ribbon Rosario Necklace Candy Pouch Box(Physical) Candy Pouch Box(Ranged) Candy Pouch Box(Magic) _______________________ Weight: 20 |
|||
| Item Use Script |
1 getgroupitem(IG_2017_SPECIAL_BOX); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||