Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 23706 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Charleston_Parts_W | Credit Price | Not For Sale | |
| Name | Charleston Upgrade Parts (Physical) | Type | Delay Consume | |
| NPC Buy | 0 | Weight | 5 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
Upgraded parts from the Charleston factory. Ideal for optimizing weapons produced at the factory for melee attacks. _______________________ [Charleston Weapon List] Robot's Arm Pile Bunker Pile Bunker S Pile Bunker T Pile Bunker P Tornado Axe Gigantic Blade _______________________ Weight: 5 |
|||
| Item Use Script |
1 laphine_upgrade(); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||