Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2604 |
|
Sprite | C2_ZOMBIE_PRISONER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Zombie Prisoner | Custom | No | |||||||||||||
| iRO Name | Solid Zombie Prisoner | HP | 69,020 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 89 | |||||||||||||
| Element | Undead (Lv 3) | Speed | 420 | |||||||||||||
| Experience | 5,970 | Attack | 423~60 | |||||||||||||
| Job Experience | 14,505 | Defense | 89 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1099 | Worn-out Prison Uniform | 87.5% | Yes | |
| 7016 | Spoon Stub | 2.65% | Yes | |
| 2266 | Iron Cain | 0.05% | Yes | |
| 716 | Red Gemstone | 15% | Yes | |
| 930 | Rotten Bandage | 87.5% | Yes | |
| 2408 | Shackles | 1% | Yes | |
| 985 | Elunium | 2.8% | Yes | |
| 4275 | Zombie Prisoner Card | 0.05% | No | |
No skills found for Solid Zombie Prisoner.