Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2648 |
|
Sprite | C3_SOLDIER_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Soldier Skeleton Ringlea | Custom | No | |||||||||||||
| iRO Name | Soldier Skeleton Ringlea | HP | 3,455 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 34 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 1,420 | Attack | 51~14 | |||||||||||||
| Job Experience | 2,970 | Defense | 53 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 932 | Skel-Bone | 90% | Yes | |
| 756 | Rough Oridecon | 1.5% | Yes | |
| 1214 | Dagger | 0.3% | Yes | |
| 507 | Red Herb | 17.5% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 2315 | Chain Mail | 0.05% | Yes | |
| 1216 | Stiletto | 1.25% | Yes | |
| 4086 | Soldier Skeleton Card | 0.05% | No | |
No skills found for Soldier Skeleton Ringlea.