Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2705 |
|
Sprite | C2_POISON_SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Poison Spore | Custom | No | |||||||||||||
| iRO Name | Solid Poison Spore | HP | 3,790 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 26 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 240 | |||||||||||||
| Experience | 1,045 | Attack | 27~15 | |||||||||||||
| Job Experience | 2,415 | Defense | 40 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7033 | Poison Spore | 90% | Yes | |
| 2221 | Hat | 0.5% | Yes | |
| 511 | Green Herb | 13.75% | Yes | |
| 510 | Blue Herb | 1.5% | Yes | |
| 972 | Karvodailnirol | 1.25% | Yes | |
| 921 | Mushroom Spore | 30% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 4048 | Poison Spore Card | 0.05% | No | |
No skills found for Solid Poison Spore.