Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 2785 |
|
Sprite | C2_KOBOLD_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Kobold | Custom | No | |||||||||||||
| iRO Name | Solid Kobold | HP | 135,220 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 107 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 9,225 | Attack | 711~87 | |||||||||||||
| Job Experience | 26,385 | Defense | 103 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 999 | Steel | 2.5% | Yes | |
| 1034 | Blue Hair | 90% | Yes | |
| 912 | Zargon | 17.5% | Yes | |
| 757 | Rough Elunium | 0.65% | Yes | |
| 1220 | Gladius | 0.05% | Yes | |
| 2104 | Buckler | 0.15% | Yes | |
| 2859 | Golden Rod Orb | 0.25% | Yes | |
| 4091 | Kobold Card | 0.05% | No | |
No skills found for Solid Kobold.