Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 2803 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shape_Shifter | Credit Price | Not For Sale | |
| Name | Shape Shifter | Type | Armor | |
| NPC Buy | 100,000 | Weight | 50 | |
| NPC Sell | 50,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 99 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Blacksmith | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
An accessory item to use the Mechanic Mado Gear Skill, Shape Shift. _______________________ INT +3 _______________________ Type: Accessory Weight: 50 Armor Level: 1 _______________________ Requirement: Base Level 99 Mechanic |
|||
| Item Use Script |
1 bonus 2 bInt,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||