Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 2897 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | 2011RWC_Necklace_J | Credit Price | Not For Sale | |
| Name | 2011RWC Necklace J | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Description |
Gold medallion, made on the evenst of RWC. _______________________ MATK +5% ATK +5% _______________________ Increases experience gained from defeating monsters by 1%. _______________________ Type: Accessory Weight: 10 Armor Level: 1 _______________________ Requirement: None |
|||
| Item Use Script |
1 bonus2 2 bAddClass,Class_All,5; 3 bonus 4 bMatkRate,5; 5 bonus2 6 bExpAddRace,RC_All,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||