Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 29030 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Matk1p_Top | Credit Price | Not For Sale | |
| Name | MATK+1% | Type | Card - Enchant | |
| NPC Buy | 0 | Weight | ||
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
MATK +1% _______________________ When equipped with MATK +1% on Costume Middle Headgear and Costume Lower Headgear slot: MATK +2% |
|||
| Item Use Script |
1 bonus 2 bMatkRate,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||