Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 3751 |
|
Sprite | ILL_ZOMBIE_C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Living Dead | Custom | No | |||||||||||||
| iRO Name | Living Dead | HP | 253,926 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 139 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 14,189 | Attack | 2,167~271 | |||||||||||||
| Job Experience | 13,947 | Defense | 90 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25266 | Dried Yggdrasil Leaf | 20% | Yes | |
| 724 | Cursed Ruby | 0.5% | Yes | |
| 25267 | Suspicious Pentacle | 20% | Yes | |
| 2715 | Skull Ring | 0.05% | Yes | |
| 7933 | Poison Herb Rantana | 0.6% | Yes | |
| 7934 | Poison Herb Makulata | 0.6% | Yes | |
| 27103 | Living Dead Card | 0.01% | No | |
No skills found for Living Dead.