Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 4877 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Speed_Of_Light | Credit Price | Not For Sale | |
| Name | Speed of Light | Type | Card - Enchant | |
| NPC Buy | 0 | Weight | ||
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
Physical attacks have a low chance to increase ASPD and FLEE for 5 seconds while draining 50 SP per second. When unequipping, drains 300 SP. |
|||
| Item Use Script |
1 autobonus 2 "{ 3 bonus 4 bAspdRate,100; 5 bonus 6 bFlee,100; 7 bonus2 8 bSPLossRate,50,1000; 9 }",10,5000,BF_WEAPON,"{ 10 specialeffect2 11 EF_FLASHER; 12 }"; |
|||
| Equip Script | None | |||
| Unequip Script |
1 heal 2 0,-300; |
|||