Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 4879 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hawkeye | Credit Price | Not For Sale | |
| Name | Hawkeye | Type | Card - Enchant | |
| NPC Buy | 0 | Weight | ||
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
Physical attacks have a low chance of increasing DEX by 200 for 5 seconds while draining 50 SP every second. When unequipping, drains 300 SP. |
|||
| Item Use Script |
1 autobonus 2 "{ 3 bonus 4 bDex,200; 5 bonus2 6 bSPLossRate,50,1000; 7 }",30,5000,BF_WEAPON,"{ 8 specialeffect2 9 EF_FLASHER; 10 }"; |
|||
| Equip Script | None | |||
| Unequip Script |
1 heal 2 0,-300; |
|||